| Openness to Experience/Intellect | |||
| High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
| You are relatively open to new experiences. | ( | ||
| Conscientiousness | |||
| High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
| You probably have a messy desk! | ( | ||
| Extraversion | |||
| High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
| You are neither particularly social or reserved. | ( | ||
| Agreeableness | |||
| High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
| You find it easy to criticize others. | ( | ||
| Neuroticism | |||
| High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
| You are generally relaxed. | ( | ||
I am not sure if this describes me or not? Thoughts?

No comments:
Post a Comment